Size guide
Fitted by your waist measurement, not your dress size — after a birth those two stop agreeing.
| Size | US size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|
| S | 8–10 | 22 – 24 | 56 – 61 | 35 – 37 | 89 – 94 |
| M | 12 | 24 – 26 | 61 – 66 | 37 – 40 | 94 – 102 |
| L | 14 | 26 – 28 | 66 – 71 | 40 – 43 | 102 – 109 |
| XL | 16 | 28 – 30 | 71 – 76 | 43 – 45 | 109 – 114 |
| 2XL | 18–20 | 30 – 33 | 76 – 84 | 45 – 47 | 114 – 119 |
| 3XL | 22 | 33 – 36 | 84 – 91 | 47 – 50 | 119 – 127 |
| 4XL | 24 | 36 – 38 | 91 – 97 | 50 – 53 | 127 – 135 |
| 5XL | 26 | 38 – 41 | 97 – 104 | 53 – 55 | 135 – 140 |
How to measure your waist
Stand relaxed, breathe out normally. Run the tape around the narrowest part of your middle, usually just above the navel. Keep it flat, not tight.
Between two sizes?
Take the larger one. The fabric is compressive: the smaller size will hold harder for an hour, then roll down. The larger one holds all day.
Inches and centimetres both shown. The waistband sits above a C-section scar, never on it.